How It Works
The City of Mill Creek uses GovQA to receive requests and feedback for various services across the City.
Once you select the green "Visit GovQA" button below, you'll go to the GovQA portal where you can create a request.
For more help, follow steps 1-3.
Steps
Most Common Uses:
| Form of Record Reproduction and/or Transmission | Cost |
|---|---|
| Photocopies of public records, printed copies of electronic public records, or the use of agency equipment to photocopy public records | $0.15 per page |
| Public records scanned into electronic format or use of agency equipment to scan the records | $0.10 per page |
| Electronic File Flat Rate (EFFR): Use of Records Management System or email to release records | First 5 records: No Charge 6+ Records: $0.25 per record** |
| Transmission of public record in electronic format or for use of agency equipment to send the records electronically | $0.10 per gigabyte |
| Police Report or Collision Report | Involved Parties: EFFR Rate Non-Involved Parties: $10.00/report** |
| Digital storage media or device provided by the City; container or envelope used to mail copies to requestor; actual postage or delivery charge | Actual cost |
*The full schedule is available here.
**See Methodology